

| คุณสมบัติ | รายละเอียด | 
|---|---|
| Monitoring Application | Current | 
| Electrical Phase | 1 | 
| Contact Configuration | DPDT | 
| Mounting Type | DIN Rail | 
| Minimum Current Sensed | 0.1 A, 3 mA, 10mA | 
| Maximum Current Sensed | 1 A, 30 mA, 100mA | 
| Current Sensitivity | Overcurrent, Undercurrent | 
| Time Delay | 0 s, 0.1 → 30s | 
| Series | CM-SFS | 
| Dimensions | 103.7 x 22.5 x 85.6mm | 
| Operating Temperature Range | +60°C | 
| Minimum Operating Temperature | -20°C | 
| Height | 85.6mm | 
| Terminal Type | Screw | 
| Maximum Operating Temperature | +60°C | 
| Width | 22.5mm | 
| Length | 103.7mm | 
| Current Range | 0.1 → 1 A, 10 → 100 mA, 3 → 30mA | 
1SVR730712R0200 CM-MSS.32S
70.92.8.230.0002
1SVR730824R9300 CM-PFS.S
จันทร์- ศุกร: 8:00 - 17.00 เสาร์ 9:00 - 16:00