

คุณสมบัติ | รายละเอียด |
|---|---|
| Monitoring Application | Current |
| Electrical Phase | 1 |
| Contact Configuration | SPDT |
| Mounting Type | DIN Rail |
| Current Sensitivity | Overcurrent, Undercurrent |
| Time Delay | 1 s, 6s |
| Series | DIB01 |
| Current Range | 0.1 - 5A |
| Minimum Operating Temperature | -20°C |
| Maximum Operating Temperature | +60°C |
| Width | 22.5mm |
| Height | 80mm |
| Length | 99.5mm |
| Operating Temperature Range | +60°C |
| Dimensions | 99.5 x 22.5 x 80mm |
| Terminal Type | Screw |
1SVR730660R0100 CM-IWS.1S
3UG4511-1AP20
3RS2600-1BA30
3RN2012-2BW30
IL9837.11 5-200Hz UH=230V
BA9043 3AC50-400Hz 230/400V
จันทร์- ศุกร: 8:00 - 17.00 เสาร์ 9:00 - 16:00