

| คุณสมบัติ | รายละเอียด | 
|---|---|
| Monitoring Application | Current | 
| Electrical Phase | 1 | 
| Contact Configuration | SPDT | 
| Voltage Sensing Range | Maximum of 4 V ac, 150 mV ac/dc | 
| Mounting Type | DIN Rail | 
| Current Sensitivity | Overcurrent, Undercurrent | 
| Time Delay | 1 s, 6s | 
| Series | DIB02 | 
| Maximum Voltage Sensed | 4 V ac, 150mV ac/dc | 
| Maximum Operating Temperature | +60°C | 
| Width | 22.5mm | 
| Minimum Operating Temperature | -20°C | 
| Terminal Type | Screw | 
| Dimensions | 99.5 x 22.5 x 80mm | 
| Height | 80mm | 
| Length | 99.5mm | 
| Operating Temperature Range | +60°C | 
3UG4632-1AA30
E1YF400V01 0.85
MK9055N.38/500
ACR1252U
จันทร์- ศุกร: 8:00 - 17.00 เสาร์ 9:00 - 16:00