

คุณสมบัติ | รายละเอียด |
|---|---|
| Monitoring Application | Phase, Voltage |
| Electrical Phase | 3 |
| Voltage Sensing Range | 177 - 475V ac |
| Contact Configuration | SPDT |
| Mounting Type | DIN Rail |
| Phase Sensitivity | Phase Loss, Phase Sequence |
| Series | PPA01 |
| Minimum Operating Temperature | -20°C |
| Width | 36mm |
| Dimensions | 94 x 36 x 80mm |
| Length | 94mm |
| Maximum Voltage Sensed | 177V ac |
| Height | 80mm |
| Minimum Voltage Sensed | 475V ac |
184772 EMR6-R250-A-1
1SVR730830R0500 CM-ESS.MS
IL9079.12/002 3AC230/400V 0.55-1.05UN 0.2-2S
3RN2011-1BA30
3RN2010-2CW30
จันทร์- ศุกร: 8:00 - 17.00 เสาร์ 9:00 - 16:00