

คุณสมบัติ | รายละเอียด |
|---|---|
| Output Type | Relay |
| Supply Voltage | 100 - 240 V ac |
| Size | 48 x 48mm |
| Number of Inputs | 1 |
| Number of Outputs | 1 |
| Minimum Operating Temperature | -10°C |
| Maximum Operating Temperature | +55°C |
| Temperature Range | +100 - +1800 (Type B Thermocouple) °C, 0 - +1300 (Type PLII Thermocouple) °C, 0 - +1700 (Type R Thermocouple) °C, 0 - +1700 (Type S Thermocouple) °C, 0 - +2300 (Type W Thermocouple) °C, -100 - +850 (Type J Thermocouple) °C, -100 - +850 (Type L Thermocouple) °C, -199.9 - +400 (Type T Thermocouple) °C, -199.9 - +400 (Type U Thermocouple) °C, -199.9 - +500 (JPt100) °C, -200 - +1300 (Type K Thermocouple ) °C, -200 - +1300 (Type N Thermocouple) °C, -200 - +850 (Pt100) °C |
| Control Type | ON/OFF, PID, 2-PID Controller |
| Display Type | 11-Segment Digital Display |
| IP Rating | IP00, IP20, IP66 |
| Range | Omron E5CC |
| Input Type | Universal, Platinum Resistance Thermometer, PT100, Thermocouple, Analogue |
| Mounting Type | Panel Mount |
| Series | E5CC |
| Display Colour | White |
| Panel Depth | 72.1mm |
| Termination Type | Push-In plus terminal blocks |
E5EC-QR4D5M-009
E5GC-QX1ACM-000
TC4830-51-110/230VAC
702034/8-3100-23
P8100-2200-0000
GTF-25-480-0-0-0-0 1-B-M
CM10/000S0E0/STD
จันทร์- ศุกร: 8:00 - 17.00 เสาร์ 9:00 - 16:00