

คุณสมบัติ | รายละเอียด |
|---|---|
| Properties Measured | Resistance, Temperature |
| Display Type | 7 Segment LED |
| Depth | 66mm |
| Number of Digits | 4 |
| Digit Height | 14 mm |
| Minimum Temperature | -20°C |
| Maximum Temperature | +60°C |
| Measurement Range | 0 - 3900 (Resistance) Ω, -200 - +250 (Ni) °C, -200 - +450 (Pt, RU) °C, -50 - +250 (Ni) °C, -50 - +450 (Pt, EU) °C, -50 - +450 (Pt, US) °C |
| Minimum Measurement | 0 (Resistance) Ω, -200 (Ni) °C, -200 (Pt, RU) °C, -50 (Ni) °C, -50 (Pt, EU) °C, -50 (Pt, US) °C |
| Meter Type | Digital |
XALIS1200U1
D7245-65HZ240/2-001
PM500D0400800F00
จันทร์- ศุกร: 8:00 - 17.00 เสาร์ 9:00 - 16:00