

คุณสมบัติ | รายละเอียด |
|---|---|
| Properties Measured | Current, Strain Gauge, Temperature, Voltage |
| Display Type | LED |
| Cutout Height | 45mm |
| Cutout Width | 92mm |
| Number of Digits | 5 |
| Depth | 104.1mm |
| Digit Height | 14.2 mm |
| Minimum Temperature | 0°C |
| Maximum Temperature | +50°C |
| Measurement Range | ±200 (μA dc) - ±2 (A dc), ±200 mV dc - ±300 V dc |
| Series | PAX |
| Minimum Measurement | ±200 μA dc, ±200 mV dc |
| Meter Type | Electronic |
| Approvals | CE Certified, cUL Recognized, UL Approved |
APM-TEMP-ANO
SWE-N55L-1111-0-9-001
PA203.005AX01
XALIS9000U0
ESM-3700-N.5.20.0.0/00.00/0.0.0.0
APM-MAX-M21-PU-4B
จันทร์- ศุกร: 8:00 - 17.00 เสาร์ 9:00 - 16:00