

คุณสมบัติ | รายละเอียด |
|---|---|
| Power Rating | 7.5 kW, 11 kW |
| Phase | 3 |
| Supply Voltage | 400 V ac |
| Current Rating | 14.1 A 19.8 A |
| For Use With | Asynchronous Motors, Synchronous Motors |
| Series | ATV930 |
| Field Bus Communication Type | Profibus |
| IP Rating | IP21 |
| Output Frequency | 0.1 - 599Hz |
| STO | Yes |
| Drive Type | Variable Speed |
| Mounting Type | Wall Mount |
| Filter Included | Yes |
| Control Panel | Yes |
| Better World Verification | Green Premium |
| Better World Claim | Saves energy |
| Better World Product | Yes |
| Overall Depth | 409mm |
| Standards Met | EN/IEC 61800-3, EN/IEC 61800-5-1, IEC 13849-1, IEC 60721-3, IEC 61000-3-12, IEC 61508, UL 508C |
| Overall Width | 236mm |
| Function | Motor Control |
| Overall Length | 171mm |
| Special Features | Earth Continuity, Ease of Installation, Maintenance of the Variable Speed Drive Fan (Kit Sizes 4 and 5), Strength, Tightness |
3G3M1-A2004-ECT
ATV320U40N4B
ATV320U15M2B
3G3M1-AB007-ECT
ATV320U07M2C
10G-11-0015-BF
จันทร์- ศุกร: 8:00 - 17.00 เสาร์ 9:00 - 16:00