

คุณสมบัติ | รายละเอียด |
|---|---|
| Power Rating | 0.37 kW, 0.75 kW |
| Phase | 3 |
| Supply Voltage | 400 V ac |
| Current Rating | 0.9 A, 1.5 A |
| Series | ATV930 |
| For Use With | Asynchronous Motors, Synchronous Motors |
| Field Bus Communication Type | Profibus |
| IP Rating | IP21 |
| Output Frequency | 0.1 - 599Hz |
| STO | Yes |
| Drive Type | Variable Speed |
| Mounting Type | Wall Mount |
| Filter Included | Yes |
| Better World Verification | Green Premium |
| Control Panel | Yes |
| Better World Claim | Saves energy |
| Better World Product | Yes |
| Overall Depth | 350mm |
| Overall Width | 206mm |
| Function | Motor Control |
| Overall Length | 144mm |
| Special Features | Earth Continuity, Ease of Installation, Maintenance of the Variable Speed Drive Fan (Kit Sizes 4 and 5), Strength, Tightness |
| Standards Met | EN/IEC 61800-3, EN/IEC 61800-5-1, IEC 13849-1, IEC 60721-3, IEC 61000-3-12, IEC 61508, UL 508C |
ATV930D18N4
FR-D720S-042SC-EC
174331 DE1-127D0FN-N20N
16G-42-0120-BF
ATV320U06M2B
6SL3210-1KE17-5UB1
จันทร์- ศุกร: 8:00 - 17.00 เสาร์ 9:00 - 16:00