

คุณสมบัติ | รายละเอียด |
|---|---|
| Pressure Reading Type | Differential |
| Minimum Pressure Reading | 10 (Rising) bar, 4.5 (Falling) bar |
| Maximum Pressure Reading | 142 (Falling) bar, 160 (Rising) bar |
| Accuracy | <2 (Repeat) % |
| Output Type | 1CO |
| Media Measured | Fresh Water |
| Process Connection | G1/4 |
| Electrical Connection | Screw Clamp |
| Maximum Current | 3 A |
| Supply Voltage | 240 V ac, 250 V dc |
| Housing Material | Zinc Alloy |
| Maximum Operating Temperature | +70°C |
| IP Rating | IP66 |
| Minimum Operating Temperature | -25°C |
| Mounting Type | Vertical Mount |
7MF1565-3CE00-1AA1
1302-4011-0000-000
PMC21-AA1U1CBWWJA
จันทร์- ศุกร: 8:00 - 17.00 เสาร์ 9:00 - 16:00