

คุณสมบัติ | รายละเอียด |
|---|---|
| Monitoring Application | Current |
| Contact Configuration | SPDT |
| Mounting Type | DIN Rail |
| Minimum Current Sensed | 0.2 A, 0.5 A, 1A |
| Maximum Current Sensed | 2 A, 5 A, 10A |
| Current Sensitivity | Overcurrent, Undercurrent |
| Time Delay | 0.1 - 30s |
| Frequency Sensing Range | 48 - 63Hz |
| Series | L |
| Operating Temperature Range | +60°C |
| Length | 66.5mm |
| Width | 17.5mm |
| Maximum Operating Temperature | +60°C |
| Dimensions | 66.5 x 17.5 x 89mm |
| Current Range | 0.2 - 2A, 0.5 - 5A or 1 - 10A |
| Height | 89mm |
| Minimum Operating Temperature | -20°C |
| Terminal Type | Screw |
| Special Features | Adjustment for Trip Level & Time Delay |
| Number of Poles | 1 |
IN9017/100 0-10V AC230V 300W
70.61.8.400.P000
1SVR730740R0300 CM-TCS.13S
1SVR730784R3300 CM-PSS.41S
จันทร์- ศุกร: 8:00 - 17.00 เสาร์ 9:00 - 16:00